LOCAL FIRE WEATHER Dec 12
Clouds generally forming or developing, elevated winds forecasted for today.
The TTFD's most elite unit, Station 42, is accidentally built directly over a nexus point of the multiverse. The firefighters are the best-trained, most stoic, and least-phased people on Earth, because they have to be.
Clouds generally forming or developing, elevated winds forecasted for today.
| Daylight | 7:32am - 4:21pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 48 - 81 % |
| Winds | WSW 14.2 - 21.3 mp/h |
| Soil Moisture | 0.26 m³/m³ |
Clouds generally forming or developing, elevated winds and high temperatures forecasted for today.
| Daylight | 7:33am - 4:21pm |
|---|---|
| Precipitation | 0%, 0 mm |
| Rel. Humidity | 31 - 48 % |
| Winds | SW 13.6 - 20.4 mp/h |
| Soil Moisture | 0.25 m³/m³ |
Drizzle, not freezing, continuous, slight, very high winds and high temperatures forecasted for today.
| Daylight | 7:34am - 4:21pm |
|---|---|
| Precipitation | 3%, 0.2 mm |
| Rel. Humidity | 33 - 78 % |
| Winds | SW 20.2 - 28.6 mp/h |
| Soil Moisture | 0.25 m³/m³ |
Drizzle, not freezing, continuous, slight, very high winds and high temperatures forecasted for today.
| Daylight | 7:34am - 4:21pm |
|---|---|
| Precipitation | 53%, 0.8 mm |
| Rel. Humidity | 32 - 81 % |
| Winds | SW 19.7 - 32.9 mp/h |
| Soil Moisture | 0.27 m³/m³ |
Drizzle, not freezing, continuous, heavy, very high winds and high temperatures forecasted for today.
| Daylight | 7:35am - 4:22pm |
|---|---|
| Precipitation | 78%, 0 mm |
| Rel. Humidity | 63 - 83 % |
| Winds | SW 24.8 - 42.5 mp/h |
| Soil Moisture | 0.28 m³/m³ |
Snow shower(s), slight, very high winds forecasted for today.
| Daylight | 7:36am - 4:22pm |
|---|---|
| Precipitation | 78%, 11.5 mm |
| Rel. Humidity | 53 - 91 % |
| Winds | WSW 28.2 - 43.6 mp/h |
| Soil Moisture | 0.30 m³/m³ |
Drizzle, not freezing, continuous, slight, very high winds forecasted for today.
| Daylight | 7:36am - 4:22pm |
|---|---|
| Precipitation | 73%, 0.5 mm |
| Rel. Humidity | 61 - 93 % |
| Winds | SW 28.3 - 51.5 mp/h |
| Soil Moisture | 0.30 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Station 42 - The Interdimensional Hub jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Station 42 - The Interdimensional Hub.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.