LOCAL FIRE WEATHER Feb 13
Fog or ice fog, sky invisible, no appreciable change, Favorable conditions for burning.
The mission of the State Fire Marshal is to protect life, property and the environment from fires and hazardous materials in the State of Nevada.
Fog or ice fog, sky invisible, no appreciable change, Favorable conditions for burning.
| Daylight | 7:52am - 6:33pm |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 40 - 100 % |
| Winds | SSE 5.3 - 7.4 mp/h |
| Soil Moisture | 0.28 m³/m³ |
Clouds generally forming or developing, very high winds forecasted for today.
| Daylight | 7:51am - 6:34pm |
|---|---|
| Precipitation | 1%, 0 mm |
| Rel. Humidity | 30 - 88 % |
| Winds | SW 19.6 - 33.3 mp/h |
| Soil Moisture | 0.27 m³/m³ |
Clouds generally forming or developing, very high winds forecasted for today.
| Daylight | 7:50am - 6:36pm |
|---|---|
| Precipitation | 24%, 0 mm |
| Rel. Humidity | 34 - 56 % |
| Winds | WSW 22 - 37.4 mp/h |
| Soil Moisture | 0.27 m³/m³ |
Snow shower(s), slight, very high winds forecasted for today.
| Daylight | 7:48am - 6:37pm |
|---|---|
| Precipitation | 89%, 24.7 mm |
| Rel. Humidity | 57 - 100 % |
| Winds | SW 22.8 - 39.1 mp/h |
| Soil Moisture | 0.30 m³/m³ |
Snow shower(s), slight, very high winds forecasted for today.
| Daylight | 7:47am - 6:38pm |
|---|---|
| Precipitation | 93%, 18.4 mm |
| Rel. Humidity | 74 - 92 % |
| Winds | SW 32.3 - 49.9 mp/h |
| Soil Moisture | 0.30 m³/m³ |
Snow shower(s), slight, very high winds forecasted for today.
| Daylight | 7:46am - 6:39pm |
|---|---|
| Precipitation | 57%, 4.5 mm |
| Rel. Humidity | 56 - 94 % |
| Winds | W 23.9 - 26.6 mp/h |
| Soil Moisture | 0.30 m³/m³ |
Clouds generally forming or developing, Favorable conditions for burning.
| Daylight | 7:45am - 6:40pm |
|---|---|
| Precipitation | 21%, 0 mm |
| Rel. Humidity | 70 - 83 % |
| Winds | WSW 6.3 - 5.8 mp/h |
| Soil Moisture | 0.30 m³/m³ |
** Yellow or Red highlights indicates more dangerous fire weather conditions. Please verify burning status with your local fire agency.
For Residents within the Nevada State Fire Marshal jurisdiction: Sign in to learn about your local Outdoor Burning Regulations, communicate with your local fire agency officials, read condition reports, create and update your own outdoor burn status.
This service is free, brought to you by this public safety partnership with Nevada State Fire Marshal.
At PublicFireSafety.com (or PFS), our mission is to improve communication in public safety.
By coordinating the needs of our public safety agencies and the residents they serve, PFS is working with these professionals and residents to re-imagine permitting, regulations, safety and communication for modern communities.